Pune, Maharashtra
GST No. 27AALCA0227H1ZW
Approx. Rs 590 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | Bucket of 10 Litre |
| Viscosity | 5W40 |
| Engine Oil Type | High Mileage |
| Vehicle Type | Truck |
| Packaging Type | Barrel |
| Form | Liquid |
Additional Information:
Approx. Rs 130 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Type | Hydraulic Oil |
| Physical State | LIQUID |
| Grade | ISO VG 32/46/68 |
| Density | 0.859 / 0.866 / 0.877 |
| Fzg Failure Load Stage | 11 / 11 / 12 |
| Flash Point | 224 / 234 / 244 |
| Pour Point | -36 / -36/ -33 |
| Viscosity Index | 116 / 110 / 104 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | Bucket of 20 L |
| Usage/Application | Industrial |
| Packaging | Barrel, Bucket |
| Type | Lithium Complex EP Grease for Heavy Duty Applications Product |
| Model Name/Number | Gulf Crown LCX NLGI 2/ NLGI 3 |
| Odour | Light Brown |
| Dropping Point | 260 |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | Bucket of 15 L |
| Usage/Application | Industrial |
| Packaging | Barrel |
| Type | Gulf Flex RR |
| Brand | Gulf |
Approx. Rs 750 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | 210 Litre |
| Grade | ISO VG 150/220/320/460/680 |
| Engine Oil Type | Full Synthetic |
| Type Of Gear Oil | Synthetic heavy-duty industrial gear oil |
| Brand | Gulf |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 189 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | Bucket of 20 Litre |
| Country of Origin | Made in India |
Gulf Engine Oil is a premium-quality lubricant designed to deliver superior protection and performance for all types of vehicles. Trusted worldwide, Gulf lubricants are formulated with advanced technology to reduce engine wear, improve fuel efficiency, and ensure a smooth driving experience.
We offer a wide range of Gulf engine oils including mineral, semi-synthetic, and fully synthetic variants suitable for cars, motorcycles, commercial vehicles, and heavy-duty engines.
✔️ Long-lasting engine protection
✔️ Enhanced fuel efficiency
✔️ Suitable for petrol & diesel engines
✔️ Available in different grades & pack sizes
Find the best Gulf Engine Oil price in India with us – your trusted Gulf engine oil supplier, dealer, and distributor.
Additional Information:
Approx. Rs 240 / KgGet Latest Price
Product Details:| Packaging Size | Can of 3L |
| Usage/Application | Automotive |
| Packaging | Barrel |
| Type | Gulf Crown WRG |
| Brand | Gulf |
| Oil Type | Synthetic |
Approx. Rs 6,600 / BucketGet Latest Price
Product BrochureProduct Details:| Grade | GULF SUPERFLEET 15W-40 |
| Vehicle Type | Heavy Vehicle |
| Viscosity | 15W40 |
| Application Use | It is recommended by Gulf Oil for use in Heavy,Medium & Light duty trucks & buses manufactured by T |
| Brand | Gulf |
| Packaging Size | Bucket of 20 L |
Gulf Superfleet has special protection molecules that provides:
UPTO 20% MORE ENGINE PROTECTION**
**Based on oxidation deposit test results compared to API CF-4 industry standard limit.
APPLICATION
It is recommended by Gulf Oil for use in Heavy, Medium & Light duty trucks & buses manufactured by Tata, Volvo-Eicher, Mahindra etc.*
*Please refer to OE service manual for drain interval & oil specification for specific vehicle types.
Additional Information:
Approx. Rs 183 / LitreGet Latest Price
Product BrochureProduct Details:| Vehicle Type | Heavy Vehicle |
| Viscosity grade | 20W40 |
| Oil Type | Diesel Engine Oil |
| Brand | Gulf |
| Packaging Size | Bucket of 10 L |
| Model/Grade | XHD Supreme |
Approx. Rs 750 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | 210 Litre |
| Viscosity grade | 15W40 |
| Vehicle Type | Heavy Vehicle |
| Brand | Gulf |
| Grade | 15W40 |
| Usage/Application | INDUSTRIAL & AUTOMOBILE |
| Model/Grade | Supreme Duty |
| Country of Origin | Made in India |
Approx. Rs 240 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage / Application | External grooving |
| Length | 150 mm |
| Cutting Width | 4mm |
| Wrench | L5 |
| Clamping Screw | M6 × 20 |
Explore More Products
© Ascend Fluid Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited