Pune, Maharashtra
GST No. 27AALCA0227H1ZW
Approx. Rs 125 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Sizes | 210 Litre |
| Usage/Application | Lubrication |
| Composition | Anti-Wear |
| Type | Hydraulic Oil |
| Grade | ISO VG 10/ 15/ 22/ 32/ 46/ 68/ 100 |
| Density | 0.847/ 0.858/ 0.865/ 0.87/ 0.874/ 0.881/ 0.886 |
| Fzg Failure Load Stage | -/ -/ -/ 11/ 11/ 11/ 11 |
| Property | Extreme Pressure |
Additional Information:
Approx. Rs 240 / LitreGet Latest Price
Product Details:| Packaging Size | Bottle of 900 mL |
| Usage/Application | Heat Treatment oil |
| Brand | Houghton |
| Grade | Technical |
| Purity | 99% |
| Vehicle Type | Heavy Vehicle |
Explore More Products
© Ascend Fluid Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited