Pune, Maharashtra
GST No. 27AALCA0227H1ZW
Approx. Rs 125 / LitreGet Latest Price
Product Details:| Packaging Size | barrel of 210 kg |
| Packaging Type | Drum |
| Brand | Gulf |
| Grade | Industrial |
| PH Value | 8 |
| Physical State | Liquid |
| Usage | Lubricate Throughout The Cutting Process To Decrease Friction |
Approx. Rs 130 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Packaging Size | Can of 5 kg |
| Packaging Type | Drum |
| Brand | Houghton |
| Grade | Industrial |
| PH Value | 7 |
| Physical State | Liquid |
| Usage | Lubricate Throughout The Cutting Process To Decrease Friction |
Approx. Rs 80 / LitreGet Latest Price
Product Details:| Packaging Size | Can of 5 kg |
| Packaging Type | Drum |
| Brand | Gulf |
| Grade | Industrial |
| PH Value | 8 |
| Color | Brown |
| Usage/Application | Lubricate Throughout The Cutting Process To Decrease Friction |
Approx. Rs 126 / LitreGet Latest Price
Product Details:| Packaging Type | Drum |
| Brand | Gulf |
| Grade | Industrial |
| PH Value | 7 |
| Usage/Application | Lubricate Throughout The Cutting Process To Decrease Friction |
| Physical State | Liquid |
Approx. Rs 299 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | Drum |
| Grade | Industrial |
| PH Value | 7 |
| Color | Lubricate Throughout The Cutting Process To Decrease Friction |
| Physical State | Liquid |
Explore More Products
© Ascend Fluid Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited